Lot 14 WEEBOLLABOLLA VAGABOND V51 (S) (AI) (Roan)
Super pleased with the performance of Vagabond V51 when you combine his phenotype at 7. He manages to cover maternal, growth and meat qualities effortlessly. His Dam Blizzard T32 was one of the first to calve in 2026 on her second calf and is on our target list for a future Donor. Top 1% for GL, 400DW, 5% for 200DW, 600DW, milk, rib & P8 fat, 10% for CEDir, CEDtrs, DTC, 15% carcase, docility and index plus 30% for IMF.
Traits Analysed: CE,BWT,200WT(x2),400WT(x2),600WT(x2),SS,FAT,EMA,IMF,DOC
| CED | CEM | GL | BW | 200 | 400 | 600 | MCW | MILK | SS | DTC | CWT | EMA | RIB | P8 | RBY | IMF | DOC | INDEX | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBV | 5.5 | 3.5 | -4.8 | 2.3 | 48 | 59 | 67 | 72 | 13 | 1 | -2.8 | 56 | 2.9 | 1.4 | 1.2 | -0.4 | 1 | 1.5 | $76 |
| Acc | 39% | 28% | 46% | 75% | 73% | 71% | 67% | 72% | 41% | 74% | 34% | 62% | 51% | 60% | 61% | 57% | 50% | 44% | |
| 2024 Breed Average | 1.3 | 0.9 | -1.8 | 2.7 | 31 | 44 | 55 | 56 | 8 | 1.9 | -0.9 | 45 | 3.9 | -0.3 | -0.4 | 0.9 | 0.8 | 3.1 | $61 |
| Stature | Capacity | Body Length | Front Feet | Back Feet | Leg Angle | Pastern Angle | Muscle | Doability | Sheath | Hair Type | Docility | Grade | Scrotal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 39 | 31 | 22 | 24 | 26 | 23 | 39 | 34 | 4 | 1 | 12 | 7 |

