Lot 23 WEEBOLLABOLLA VELVET V44 (P) (AI) (Red)
Sandy S19’s trademark topline, early growth and massive scrotal are all on display in his son Velvet V44. Suitable for as a terminal sire- his progeny will punch along to hit feeder entry weights early. By name and nature his dam, Cashmere T88, has an a wonderful temperament. Top 1% for scrotal, 20% for EMA.
HOMOZYGOUS POLL
Traits Analysed: CE,BWT,200WT(x2),400WT(x2),600WT(x2),SS,FAT,EMA,IMF,DOC
| CED | CEM | GL | BW | 200 | 400 | 600 | MCW | MILK | SS | DTC | CWT | EMA | RIB | P8 | RBY | IMF | DOC | INDEX | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBV | -1.8 | -3.6 | -2.3 | 3.3 | 36 | 49 | 54 | 46 | 2 | 3.5 | -0.5 | 42 | 4.9 | -0.5 | -1.4 | 1 | 0.2 | 2.0 | $49 |
| Acc | 45% | 35% | 51% | 76% | 73% | 71% | 54% | 46% | 46% | 73% | 34% | 63% | 53% | 61% | 61% | 58% | 53% | 50% | |
| 2024 Breed Average | 1.3 | 0.9 | -1.8 | 2.7 | 31 | 44 | 55 | 56 | 8 | 1.9 | -0.9 | 45 | 3.9 | -0.3 | -0.4 | 0.9 | 0.8 | 3.1 | $61 |
| Stature | Capacity | Body Length | Front Feet | Back Feet | Leg Angle | Pastern Angle | Muscle | Doability | Sheath | Hair Type | Docility | Grade | Scrotal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 38 | 30 | 24 | 24 | 27 | 22 | 38 | 32 | 4 | 2 | 6.1 | 5 |

