Lot 44 WEEBOLLABOLLA VOLKMAN V112 (P) (RLW)
A homozygous son, Volkman V112, by Sinclair S38, exhibiting a balanced set of traits on paper and in the flesh. A smooth operator being ranked in the top 20% for 600DW, scrotal, rib fat, 25% for 200DW, 30% for rump fat and IMF and grading a 6 for phenotype and structure.
HOMOZYGOUS POLL
Traits Analysed: CE,BWT,200WT(x2),600WT(x2),SS,FAT,EMA,IMF,DOC
| CED | CEM | GL | BW | 200 | 400 | 600 | MCW | MILK | SS | DTC | CWT | EMA | RIB | P8 | RBY | IMF | DOC | INDEX | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBV | -0.6 | 0 | -1 | 5.4 | 37 | 47 | 67 | 84 | 6 | 2.5 | -1.7 | 40 | 3.5 | 0.3 | 0.1 | 0.1 | 1 | 1.0 | $61 |
| Acc | 39% | 33% | 48% | 75% | 72% | 65% | 67% | 84% | 46% | 66% | 34% | 55% | 43% | 52% | 52% | 50% | 48% | 50% | |
| Breed Ave | 1.3 | 0.9 | -1.8 | 2.7 | 31 | 44 | 55 | 56 | 8 | 1.9 | -0.9 | 45 | 3.9 | -0.3 | -0.4 | 0.9 | 0.8 | 3.1 | $61 |
| Stature | Capacity | Body Length | Front Feet | Back Feet | Leg Angle | Pastern Angle | Muscle | Doability | Sheath | Hair Type | Docility | Grade | Scrotal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 39 | 28 | 24 | 25 | 26 | 23 | 39 | 32 | 4.5 | 1.5 | -7.9 | 6 |

