Lot 16 WEEBOLLABOLLA VINCENT V262 (P) (RLW)
Vincent V262 is built to add kilos. Another eye-catching Sandy S19 son exhibiting strong, high performance with serious carcase credentials. Suitable for producers wanting progeny that grow fast, finish well and hang up heavy. He is out of a highly productive large-framed cow in Julie Q120 known for her doability and docility. Top 1% for 400DW, EMA, 5% for 200DW, 600DW and Top 10% for scrotal.
HOMOZYGOUS POLL
Traits Analysed: CE,BWT,200WT(x2),400WT(x2),600WT(x2),SS,FAT,EMA,IMF
| CED | CEM | GL | BW | 200 | 400 | 600 | MCW | MILK | SS | DTC | CWT | EMA | RIB | P8 | RBY | IMF | DOC | INDEX | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBV | -3 | -4.8 | -2.8 | 4.7 | 45 | 66 | 88 | 92 | 8 | 2.8 | -0.8 | 64 | 6.3 | -1 | -2.1 | 2.3 | 0.2 | 1.5 | $71 |
| Acc | 45% | 34% | 51% | 76% | 73% | 72% | 88% | 92% | 49% | 73% | 32% | 63% | 52% | 61% | 61% | 57% | 52% | % | |
| 2024 Breed Average | 1.3 | 0.9 | -1.8 | 2.7 | 31 | 44 | 55 | 56 | 8 | 1.9 | -0.9 | 45 | 3.9 | -0.3 | -0.4 | 0.9 | 0.8 | 3.1 | $61 |
| Stature | Capacity | Body Length | Front Feet | Back Feet | Leg Angle | Pastern Angle | Muscle | Doability | Sheath | Hair Type | Docility | Grade | Scrotal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 40 | 32 | 24 | 22 | 26 | 23 | 40 | 32 | 3.5 | 2 | 6 |

