Lot 17 WEEBOLLABOLLA VIDLER V39 (P) (AI) (Roan)
Vidler V39 was used as a heifer bull in 2025 due to his smooth front, slick skin and weight for age. His sire, Tomu T4, has done it again with another low maintenance, good phenotype, high growth son. V39’s maternal grand dam Quilt J155 is now $91 on her index with over 31 progeny analysed and 4 sons used in our herd. V39 is ranked in the Top 5% for 600DW, Top 10% carcase and index, Top 15% for CEDir, GL, 200DW, 400DW and DTC.
HOMOZYGOUS POLL
Traits Analysed: BWT,200WT(x2),400WT(x2),600WT(x2),SS,FAT,EMA,IMF,DOC
| CED | CEM | GL | BW | 200 | 400 | 600 | MCW | MILK | SS | DTC | CWT | EMA | RIB | P8 | RBY | IMF | DOC | INDEX | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBV | 5.1 | 1.1 | -2.8 | 2.8 | 39 | 60 | 77 | 74 | 6 | 1.9 | -2.2 | 61 | 3.9 | -0.7 | -0.8 | 1.3 | 0.3 | 1.0 | $80 |
| Acc | 33% | 25% | 42% | 71% | 68% | 66% | 77% | 74% | 39% | 70% | 28% | 55% | 34% | 38% | 39% | 37% | 35% | 0.36% | |
| 2024 Breed Average | 1.3 | 0.9 | -1.8 | 2.7 | 31 | 44 | 55 | 56 | 8 | 1.9 | -0.9 | 45 | 3.9 | -0.3 | -0.4 | 0.9 | 0.8 | 3.1 | $61 |
| Stature | Capacity | Body Length | Front Feet | Back Feet | Leg Angle | Pastern Angle | Muscle | Doability | Sheath | Hair Type | Docility | Grade | Scrotal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 37 | 32 | 22 | 23 | 26 | 22 | 37 | 32 | 4 | 2.5 | 1.4 | 5 |

