Lot 52 WEEBOLLABOLLA WESTLINK W406 (P) (AI) (ET) (Red)
Westlink W406 carries the softness, mobility and balance that make him immediately attractive. He glides when he moves — it’s effortless — he has genuine sire presence that stands out. His dam, Keetah R159, was deliberately selected for her phenotype, skin type, docility, doability and structural correctness. She’s a highly functional female with a good udder and a valuable injection of marbling, a trait that comes through strongly in W406’s data and is further reinforced by Sinclair S38 behind him. Top 15% IMF, 10% fat
Traits Analysed: 400WT,SS,FAT,EMA,IMF
| CED | CEM | GL | BW | 200 | 400 | 600 | MCW | MILK | SS | DTC | CWT | EMA | RIB | P8 | RBY | IMF | DOC | INDEX | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBV | -0.7 | -1.3 | -0.6 | 4.1 | 29 | 38 | 54 | 64 | 6 | 1.6 | -1.1 | 37 | 3.4 | 0.6 | 1.1 | -0.4 | 1.2 | 1.5 | $50 |
| Acc | 36% | 31% | 41% | 59% | 57% | 55% | 54% | 64% | 40% | 45% | 29% | 48% | 40% | 47% | 47% | 45% | 43% | % | |
| Breed Ave | 1.3 | 0.9 | -1.8 | 2.7 | 31 | 44 | 55 | 56 | 8 | 1.9 | -0.9 | 45 | 3.9 | -0.3 | -0.4 | 0.9 | 0.8 | 3.1 | $61 |
| Stature | Capacity | Body Length | Front Feet | Back Feet | Leg Angle | Pastern Angle | Muscle | Doability | Sheath | Hair Type | Docility | Grade | Scrotal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 38 | 31 | 23 | 24 | 26 | 23 | 38 | 32 | 2 | 2 | 6 |

