Lot 51 WEEBOLLABOLLA WALLET W429 (P) (White)
W429 homozygous poll Witness S0813 / J61 showing off the Sire’s versatility and prepotency he clicks with any cow phenotype 6, only white bull to be offered for sale this year. Top 10% CEDtrs, 25% carcase weight above average for GL, BW, good solid growth pattern.
HOMOZYGOUS POLL
Traits Analysed: BWT,200WT(x2),400WT,SS,FAT,EMA,IMF
| CED | CEM | GL | BW | 200 | 400 | 600 | MCW | MILK | SS | DTC | CWT | EMA | RIB | P8 | RBY | IMF | DOC | INDEX | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBV | 0.9 | 3.5 | -1.9 | 2.6 | 32 | 48 | 57 | 54 | 8 | 1 | -0.4 | 49 | 3.1 | -0.7 | -0.6 | 1 | 0.9 | 1.0 | $67 |
| Acc | 38% | 27% | 47% | 73% | 66% | 63% | 57% | 54% | 47% | 53% | 33% | 54% | 43% | 52% | 52% | 49% | 48% | 50% | |
| Breed Ave | 1.3 | 0.9 | -1.8 | 2.7 | 31 | 44 | 55 | 56 | 8 | 1.9 | -0.9 | 45 | 3.9 | -0.3 | -0.4 | 0.9 | 0.8 | 3.1 | $61 |
| Stature | Capacity | Body Length | Front Feet | Back Feet | Leg Angle | Pastern Angle | Muscle | Doability | Sheath | Hair Type | Docility | Grade | Scrotal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 38 | 27 | 24 | 24 | 26 | 22 | 38 | 33 | 5 | 2.5 | 9 | 6 |

